| Home | Our Facilities | Products | Private Labeling | Contact Us |
Product Sizes
Per bottle pricing will vary according to quantity and order size.
Product Specifications:
| Size | 12 oz / 355 ml | 12 x 16.9 oz / 500 ml | 16.9 oz / 500 ml | 20 oz / 600 ml | 24 oz / 710 ml | 33.8 oz / 1 L | 50.7 oz / 1.5 L |
| Length | 16" | 8" | 16" | 17.5" | 17.5" | 15.5" | 15.5" |
| Width | 10.5" | 8.25" | 10.5" | 11.5" | 11.5" | 10.25" | 10.25" |
| Height | 6.5" | 8.25" | 8" | 8" | 9.25" | 9" | 12.5" |
| Case Weight | 21 | 14 | 28 | 33 | 39 | 28 | 41.5 |
| Cases / Pallet | 96 | 132 | 72 | 54 | 54** | 66 | 44 |
| Case Row | 12 | 22 | 12 | 9 | 9 | 11 | 11 |
| Rows | 8 | 6 | 7 | 6 | 6 | 6 | 4 |
| Pallet Weight | 2,016 | 1,848 | 2,016 | 1,782 | 2,106 | 1,848 | 1,848 |
| Pallets Trailer | 21 | 22 | 21 | 22 | 20 | 22 | 23 |
| Total Cases | 2,016 | 2,904 | 1,512 | 1,188 | 1,080 | 1,452 | 1,012 |
| Load Weight | 43,260 | 40,656 | 42,336 | 40,172 | 40,824 | 40,656 | 42,504 |
| Weight of Pallet | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Total Load Weight | 43,260 | 41,624 | 43,260 | 42,504 | 43,000 | 41,624 | 43,516 |
* Weights are all in Lbs.
** If sport caps, will only be 45 not 54.
Larger Jug containers are also available in the following sizes:
Please click here to contact us for more details and a personalized quote...